About 620 Fulton Beach
You must see this beautiful, fully renovated two bedroom, two bath Allegro North Condo overlooking the amazing Aransas Bay! Relax on your deck, at your choice of two swimming pools, or cruise out on the water from your own personal boat slip! Light flows from front to back of this stunning unit in the open living, dining and kitchen space that overlooks the bay, pool and pier. The spacious and relaxing master suite has bay views and a gorgeous bathroom, with plenty of storage space. This unit has two covered parking spaces and is close to everything you love about Rockport! This could be your weekend dream getaway! Short-term rentals are allowed if you’re looking for an income producing property. Furnishings are negotiable.
Features of 620 Fulton Beach
MLS® # | 417973 |
---|---|
Price | $499,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,414 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 620 Fulton Beach |
---|---|
Subdivision | Allegro North Condo |
City | Rockport |
County | Aransas |
State | TX |
Zip Code | 78382 |
Amenities
Amenities | Pier, Pool, Tennis Court(s) |
---|---|
Utilities | Sewer Available, Water Available |
Features | Short Term Rental Allowed, Gated, Common Grounds/Area |
Parking | Asphalt |
# of Garages | 1 |
View | Water |
Is Waterfront | Yes |
Waterfront | Bay Access |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Electric |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Storage, Landscaping, Patio, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Slate |
Construction | Stucco |
Foundation | Slab |
School Information
District | Aransas County ISD |
---|---|
Elementary | Rockport |
Middle | Rockport |
High | Rockport |
Additional Information
Date Listed | May 2nd, 2023 |
---|---|
Days on Market | 26 |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Sherry Burchfield |
---|---|
Office | Rockport Properties |