About 23728 Fm 3024
Situated on over 31 acres a lovely vintage home calls to those with an appreciation for the beauty of the past and a vision for the future. Appealing, level acreage with agricultural valuation currently yields approx 50 bales of hay a year and has current pasture that is leased for cattle. Due to a prime location that boasts easy access to I37 and between San Antonio and Corpus Christi, new owners can envision both living and/or commercial uses as well. Perfect setting could provide a mini-farm, goat/ horse/ sheep/ name your animal farm, artist retreat, Air B&B or any other venture one could imagine. While it's a work in progress and priced with that in mind, the home boasts loads of original details like soaring ceilings, original hardwood floors, transom windows and real shiplap. Many original light fixtures, windows, original hardware, wide moldings & baseboards are all a part of the charm. Lovely trees, native grasses and open spaces are here. Opportunity calls-come see
Features of 23728 Fm 3024
MLS® # | 412227 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,284 |
Acres | 31.54 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 23728 Fm 3024 |
---|---|
Subdivision | Delgado Grant |
City | Mathis |
County | San Patricio |
State | TX |
Zip Code | 78368 |
Amenities
Utilities | Water Available, Septic Available |
---|---|
Parking | Rear/Side/Off Street, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Laminate |
---|---|
Appliances | Free-Standing Range, Refrigerator |
Heating | Window Unit |
Cooling | Window Unit(s) |
Fireplace | Yes |
Fireplaces | Other |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio, Storage |
---|---|
Lot Description | 274.27X1641.65X1830 |
Roof | Shingle |
Construction | HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Mathis ISD |
---|---|
Elementary | Mathis |
Middle | Mathis |
High | Mathis |
Additional Information
Date Listed | February 3rd, 2023 |
---|---|
Days on Market | 117 |
Listing Details
Agent | Kathy R. Head |
---|---|
Office | Coldwell Banker Pacesetter NW |