About 206 North Shore Road
Welcome home, this is the one you've been dreaming about! This ranch style home features the best of everything including your own pond with fishing deck, shooting range, garden, barn, shop, plenty of room and shelter to raise your show animals and cattle. This property is tucked away on 20 acres with 3,000 sqft of living space. When entering the single story, large open concept home you are welcomed with tall cathedral ceilings, beautiful dark oak color tile floors, and a beautiful fire place. From there you will enter a lovely spacious kitchen with an island, electric cook top and double ovens along with a large sink over looking a grand living room. The primary suite offers a beautiful double vanity and large walk-in closet. Step outside to your 1,500 sqft covered patio that has amazing views of pond, and the oversized yard, you'll catch an great breeze here too. This porch is an ideal space for outdoor living and entertaining. Come be the first to see this one of a kind property.
Features of 206 North Shore Road
MLS® # | 410069 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,000 |
Acres | 20.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 206 North Shore Road |
---|---|
Subdivision | Northshore Ranch |
City | Mathis |
County | Live Oak |
State | TX |
Zip Code | 78368 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Features | Gutter(s) |
Parking | Gravel |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Double Oven, Dishwasher, Electric Oven, Electric Range, Range Hood |
Heating | Other, Central, Electric |
Cooling | Other, Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Deck, Rain Gutters, Storage |
---|---|
Lot Description | 100x800 |
Roof | Other |
Construction | Vinyl Siding, Wood Siding |
Foundation | Slab |
School Information
District | George West ISD |
---|---|
Elementary | George West |
Middle | George West |
High | George West |
Additional Information
Date Listed | January 5th, 2023 |
---|---|
Days on Market | 91 |
Listing Details
Agent | Lauren Pinkston |
---|---|
Office | KW Coastal Bend - Northwest |