Features of 13 Bimini Drive
MLS® # | 406991 |
---|---|
Price | $1,075,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,147 |
Acres | 0.14 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 13 Bimini Drive |
---|---|
Subdivision | Key Allegro Unit #4 |
City | Rockport |
County | Aransas |
State | TX |
Zip Code | 78382 |
Amenities
Amenities | Pool, Clubhouse |
---|---|
Utilities | Sewer Available, Water Available, Underground Utilities, Natural Gas Available, Phone Available, Separate Meters |
Features | Short Term Rental Allowed, Gutter(s) |
Parking | Front Entry, Garage, Concrete, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Boat Ramp/Lift Access, Canal Access, Seawall |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Dryer, Washer, Electric Oven, Electric Range, Multiple Water Heaters, Range Hood |
Heating | Central, Electric, Gas |
Cooling | Central Air, Electric, Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Boat Lift, Dock, Rain Gutters |
---|---|
Lot Description | 76.86X80 |
Windows | Storm Window(s) |
Roof | Shingle |
Construction | HardiPlank Type, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Aransas County ISD |
---|---|
Elementary | Rockport |
Middle | Rockport |
High | Rockport |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 177 |
HOA Fees | 33 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | William Maxwell |
---|---|
Office | Luce Properties |