About 215 Oleander Avenue
Stunning estate (one owner 30+ years) situated just off prestigious Ocean Dr in highly desirable neighborhood near Corpus Christi Bay & waterfront parks. Approx 3/4 acre lot boasts majestic mature oak trees, tropical landscaping, pool with waterfall feature, outdoor brick fireplace, porte co-chere, large remodeled pool house/bonus/exercise/media/office with half bath & guest quarters with full bath... not included in sq footage. Fabulous downstairs private master suite with den/library/office with custom builtins, luxurious spa like bath & French doors leading to pool area. Spacious foyer, large formal living with fireplace, formal dining, casual dining/breakfast room & den/sunroom with view of inviting shaded patio/pool area. Chef's kitchen features high end stainless steel appliances (including builtin frig/freezer, frig drawers, wine frig), granite counters, custom cabinetry. Quality craftsmanship. Beautifully landscaped private grounds near downtown & marina.
Features of 215 Oleander Avenue
MLS® # | 401217 |
---|---|
Price | $1,493,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,498 |
Acres | 0.74 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 215 Oleander Avenue |
---|---|
Subdivision | Bessar Park |
City | Corpus Christi |
County | Nueces |
State | TX |
Zip Code | 78404 |
Amenities
Utilities | Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Covered, Garage, Porte-Cochere, Rear/Side/Off Street, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Marble, Tile |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Multiple Water Heaters, Range Hood, Refrigerator |
Heating | Central, Electric, Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Dog Run, Sprinkler/Irrigation |
---|---|
Lot Description | 65x140 |
Windows | Window Coverings |
Roof | Shingle |
Construction | Brick |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Corpus Christi ISD |
---|---|
Elementary | Menger |
Middle | Baker |
High | Ray |
Additional Information
Date Listed | June 13th, 2022 |
---|---|
Days on Market | 351 |
Listing Details
Agent | Zoe Gottlich |
---|---|
Office | Coldwell Banker Pacesetter Ste |