About N/A
Beautiful bay front lot on copano bay!!!
Features of N/A
MLS® # | 389895 |
---|---|
Price | $385,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | Copano Ridge |
City | Rockport |
County | Aransas |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | Water Available |
---|---|
View | Beach, Water |
Is Waterfront | Yes |
Waterfront | Beach Front, Canal Access, Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Aransas County ISD |
---|---|
Elementary | Rockport |
Middle | Rockport |
High | Rockport |
Additional Information
Date Listed | October 21st, 2021 |
---|---|
Days on Market | 1 |
HOA Fees | 0.00 |
Listing Details
Agent | Jacob Payne |
---|---|
Office | Texas Real Estate Experts |