About 105 Angel Oak
This 3BR/2BA Wandering Oaks haven seamlessly blends style, comfort, and security. The heart of the home is the expansive kitchen with a custom backsplash, large island, and contemporary tile flooring throughout. Designed for versatility, a dedicated office space adds functionality to your lifestyle. The master suite, along with two additional bedrooms, provides private retreats. The entire house boasts elegant and low-maintenance tile flooring. Step into your backyard paradise, complete with a saltwater pool and carefully curated landscaping designed for ease of maintenance. Relax and entertain in style, knowing your home is situated securely out of the flood zone.The two-car garage offers convenience and additional storage space, catering to both practicality and luxury. Whether hosting gatherings in the spacious living areas or enjoying weekends by the pool, this residence is a perfect blend of modern amenities and thoughtful design. TV's & appliances convey with an appropriate offer
Features of 105 Angel Oak
MLS® # | 142710 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 0.19 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 105 Angel Oak |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Dry |
Subdivision | Wandering Oaks |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Two |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Garage Door Opener, Blinds/Shades, Ceiling Fan, Raised Ceilings, Washer, Dryer |
---|---|
Heating | Electric, Central, Heat Pump |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Storage Shed, Storm Window/Door Coverings |
Lot Description | Inside Lot, Landscaped |
Roof | Composition |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 425.00 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|