About 2704 Bayhouse
Need a private boat slip? Water view? Access to pool and Tennis courts? This unit has all of this and more! A must see updated condo being sold fully furnished. This condo can be your own private oasis or a short/long term rental for investor. Schedule a showing today!
Features of 2704 Bayhouse
MLS® # | 142610 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,010 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Condo |
Status | Active |
Community Information
Address | 2704 Bayhouse |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | BAY HOUSE CONDOMINIUMS |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Blinds/Shades, Ceiling Fan |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Stories | One Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Water View, Landscaped, Waterfront Community |
Roof | Metal |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | R |
---|---|
HOA Fees | 415.00 |
Listing Details
Office | SPEARS & COMPANY REAL ESTATE |
---|