About 2 Jamaica
Perfect ONE STORY Key Allegro Canal front home! 2 BR/2BA home with a BONUS room! Approximately 1478 Sq. Ft.*Tons of Character in this amazing home*Chefs Kitchen with Granite, Gas Stove, Pot Filler*Wine Fridge*Large Bay window with extra seating in the Breakfast area for your morning coffee* Open floor plan great for entertaining*Screened in Front and Rear Patios*Master bath with Jetted Tub and Oversized walk-in Shower in the Hall Bath*Wood burning/Gas Fireplace in the Living Area*Relax on the 40 foot Rear Deck and enjoy the cool breeze with beautiful views of the water*Fish on your pier with a Fishing Cleaning Station & Underwater Green Light for Evening Fishing*Privacy fenced yard on 3 sides*Sprinkler System*Private Community Pool. **Rental income for 2022 and 2023 is $30019.00 and $37914.00 respectively. Contact Agent for detailed rental income.** Breakfast table and trundle do not convey**
Features of 2 Jamaica
MLS® # | 142526 |
---|---|
Price | $629,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,478 |
Acres | 0.14 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2 Jamaica |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Cable Available, City Sewer, Natural Gas, Utilities On |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Ceiling Fan, Dry Wall, Raised Ceilings, Security System, Blinds/Shades, Drapes/Curtains, Paneling, French Doors, Washer, Dryer |
---|---|
Heating | Electric, Central, Heat Pump |
Cooling | Electric, Central, 1 Window/Wall Unit |
Fireplace | Yes |
Fireplaces | Yes, Wood Burning, Gas |
Stories | One Story |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Storage Shed, Uncovered Patio/Deck, Front/Rear Porch, Screened Porch, Sprinkler System |
Lot Description | Water View, Waterfront Community, Canal Front, Water Front, Trees, Landscaped, Dead End Street, Pier, Bulkhead |
Roof | Composition |
Foundation | Pilings |
School Information
District | Rockport-Fulton ISD |
---|
Additional Information
Zoning | RE |
---|---|
HOA Fees | 491.35 |
Listing Details
Office | Realty Executives Coastal Bend/Rockport |
---|