About 600 E Murray
Indulge in coastal living with this beautifully newly renovated two-story beach house, ideally located just a few blocks from the water. Boasting four bedrooms and two and a half baths, this home offers an abundance of space. It features brand-new electrical and plumbing systems just to name a few. The first floor of this coastal gem hosts a spacious master suite, and beautiful master bath. The open living and dining concept flows seamlessly, providing an inviting space for gatherings with loved ones. Step into the fully fenced backyard, where you'll discover the perfect outdoor retreat—upstairs boasts a game room/extra living room for indoor entertainment and a detached oversized garage, complete with a separate golf cart garage , offering ample storage. The outdoor patio and deck area provide an ideal setting for hosting memorable parties and enjoying the coastal breeze. This property offers room for everyone and everything you desire.
Features of 600 E Murray
MLS® # | 140339 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,704 |
Acres | 0.34 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 600 E Murray |
---|---|
Area | 4-FM1069 to SH188-Dry |
Subdivision | Doughty&Mathis |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On, All Electric |
---|---|
# of Garages | 3 |
Garages | Garage Attached, Garage Detached, Three |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smoke Alarm, Blinds/Shades, Dry Wall, Wet Bar, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central, Mini-Split |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Vinyl/Metal |
---|---|
Exterior Features | Front/Rear Porch, Gutters, Storm Window/Door Coverings |
Lot Description | Trees, Corner Lot, City Road |
Roof | Composition |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|