About 218 W Speckled Trout
Canal Front!! Absolutely gorgeous!! Completely remodeled from top to bottom. 3 bedroom 2 bathroom home. All new flooring, interior and exterior doors. Home has been leveled, new ac, freshly painted inside and out. Huge covered front and back porch. New boat dock and stairs, outdoor shower and firepit area. Everything you see goes with the home including stainless steel gas grill and all furnishings. Would make a perfect air bnb or wonderful family home. Also has a 50AMP RV hookup and water and septic ready!!
Features of 218 W Speckled Trout
MLS® # | 140288 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.03 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Doublewide/Manufactured Home w/Land |
Style | Traditional |
Status | Active |
Community Information
Address | 218 W Speckled Trout |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Cay |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Utilities On, MUD, Private Septic System, All Electric |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Ceiling Fan, Smoke Alarm |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Wood, Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, BBQ Grill, Storage Shed, Front/Rear Porch |
Lot Description | Canal Front, Water View, Water Front, Dead End Street |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Rockport Fulton ISD |
---|
Additional Information
Zoning | residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER THE RON BROWN CO. |
---|