About 314 Copano Ridge
Copano Bayfront Masterpiece- Beautiful newer Copano bay front home with pool. This large 4BR, 3BA home has many upgrades, from granite counter tops, to a downstairs main bedroom with separate tub and shower, walk in closet & double sinks. 3BR's upstairs with views overlooking Copano bay. RV & boat parking. Breathtaking sunsets and views of Copano Bay. This is the premier area for Copano Bay and is known for its excellent fishing. House is being sold fully furnished and is a turnkey rental/investment property. Home is already a proven money maker. Make this your large vacation waterfront home, or make it a great investment as it pays for its self when your not using it.
Features of 314 Copano Ridge
MLS® # | 140265 |
---|---|
Price | $965,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,135 |
Acres | 0.28 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 314 Copano Ridge |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Ridge |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | Community Water, Private Septic System, All Electric, Cable Available, Utilities On |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | No |
Interior
Interior Features | Smoke Alarm, Garage Door Opener, Blinds/Shades, Ceiling Fan, Raised Ceilings, Washer |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch, Satellite Dish |
Lot Description | Water View, Inside Lot, Waterfront Community, Bay Front, Water Front, Cul-de-Sac, Landscaped, Dead End Street, County Road, Bulkhead |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Res/County |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Texas Real Estate Experts |
---|