About 3441 Loop 1781 3-e
This 3-story (1,554 sq ft) condominium is located in a gated community. It has 3 bedrooms, a bonus room and 2.5 baths to accommodate all of your guests needs. Garage (12'W x 38 1/2 ‘L) can store a (25-29ft) boat with a T-top, kayaks and additional storage items! New water heater and new top-of-the-line A/C with dehumidifier. It has a large community pool, hot tub and a 450-foot lighted private pier with kayak launch and fish cleaning station. You will have access to the Clubhouse with a full commercial kitchen (oven, stove, dishwasher, fridge). Great for hosting parties! The Clubhouse has a huge icemaker that is great for filling ice chests before heading out for great fishing on Copano Bay! Watch deer and beautiful sunrises from your breakfast table and back balcony. This place offers a one-stop for all of your coastal fun activities – pier fishing, kayaking, swimming, boating, and relaxing!
Features of 3441 Loop 1781 3-e
MLS® # | 140222 |
---|---|
Price | $395,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,554 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Style | Condo |
Status | Active |
Community Information
Address | 3441 Loop 1781 3-e |
---|---|
Area | 2-Bay N,E,W to FM3036 -S Wet |
Subdivision | Gables of Copano Vista Condos |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, All Electric, Utilities On |
---|---|
Garages | Garage Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private/Community Pool, In Ground Pool |
Interior
Interior Features | Blinds/Shades, Ceiling Fan, Raised Ceilings, Security System |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Water View, Landscaped, Gated Community |
Roof | Composition |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 441.36 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|