About 292 Reserve Lane 704
BAYFRONT VIEWS | FOUR BEDROOMS | BOAT SLIP | CORNER LOCATION If it's the captivating Bay that brings you back to Rockport, then consider calling The Reserve Villa 704 home. Step inside this immaculate & inviting corner villa & be captivated by the 180-degree views of seagrass, shorebirds, dolphins & spectacular sunsets over the majestic St. Charles Bay. The kitchen island wrapped in shiplap, quartz countertops, custom pendant lighting, stainless appliances & sleek white cabinets create a modern coastal feel. The covered patio & landscaped garden will make your morning coffee relaxing & delightful. Upstairs, find even better views from the primary bedrooms' private patio. A walk-in closet, double sink, addl storage & built-ins & accent wall are just some of the custom features. There are two guest bedrooms & a full bath on the second level PLUS an additional bedroom/study/studio with full bath on the third floor to make room for guests. A gated lock & leave community.Pool, cabana & pier
Features of 292 Reserve Lane 704
MLS® # | 140028 |
---|---|
Price | $985,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,966 |
Acres | 5,536.48 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 292 Reserve Lane 704 |
---|---|
Area | 1-Lamar/Holiday Beach-N to County Line Wet |
Subdivision | Reserve/Boardwalk@St.Charles Bay |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On, MUD, Natural Gas |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Garage Door Opener, Blinds/Shades |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Bay Front, Water Front, Water View, Cul-de-Sac, Landscaped, Dead End Street, Gated Community, Other Lot Description-See Remarks, Private Road, Curbs & Gutters, Bulkhead, Waterfront Community |
Roof | Metal |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Res |
---|---|
HOA Fees | 1685.48 |
Listing Details
Office | SPEARS & COMPANY REAL ESTATE |
---|