About 208 Doral
Welcome to the most unique, architecturally designed home in the Country Club. It transports you into a realm of old-world charm with its European Farmhouse kitchen with all its rustic elegance, & the texture of woodwork & trim throughout the home; especially the gorgeous staircase & the ceilings. This home is a 4/3 1/2 bath with the 3 bedrooms upstairs all having their own en-suites. Primary bath is marble tile with a standalone soaking tub & a large walk-in closet. The home has been completely remodeled to include a newer roof, new HVAC, new windows, new siding, new central vacuum system, to name a few. The fabulous kitchen has island storage with incorporated seating. Lovely mud room with decorative floor tile in the spacious laundry room & extra storage. In the large family room is a gas/wood burning fireplace framed by beautiful built-in shelves. Large fenced in backyard with a well which supplies water for the completely renovated irrigation system & room for a pool. See 360Tour
Features of 208 Doral
MLS® # | 139824 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,712 |
Acres | 0.06 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 208 Doral |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Dry |
Subdivision | ROCKPORT COUNTRY CLUB |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Well Water, City Sewer, Natural Gas, Utilities On |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Two |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smoke Alarm, Ceiling Fan, French Doors |
---|---|
Heating | Gas, Central |
Cooling | Electric, Central |
Fireplace | Yes |
Fireplaces | Wood Burning, Gas |
Stories | Two Story or More |
Exterior
Exterior | Brick Veneer, Wood Frame, Wood, Hardy Style |
---|---|
Exterior Features | Uncovered Patio/Deck, Sprinkler System, Storm Window/Door Coverings, Insulated Windows |
Lot Description | Trees, Cul-de-Sac, Landscaped |
Roof | Composition |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 100.00 |
Listing Details
Office | COLDWELL BANKER THE RON BROWN CO. |
---|