About 1501 Bayhouse Drive
WOW! ONE OF A KIND, BEST OF THE BEST- DEVELOPERS UNIT AT BAYHOUSE CONDOMINIUMS! This CORNER unit truly feels like a HOME - You must see in person to believe the feel and this location overlooking Harbor Oaks waterfront homes and Canoe Lake. Corner design offers spectacular wraparound porch, multiple views of canal and Canoe Lake and wonderful natural lighting from additional corner window/doors. Updated, furnished and move in ready. Quiet end of street location with green belt area, peaceful and private. Truly an exceptional unit offering the feeling of a waterfront HOME with the lock and leave convenience of a condominium. Three pools and tennis courts on site. Private Boat slip at your back door. MUST SEE! * Grass, Bayhouse Condos have access and use of Harbor Oaks Boat Ramp/Launch.
Features of 1501 Bayhouse Drive
MLS® # | 139661 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,394 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1501 Bayhouse Drive |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | BAY HOUSE CONDOMINIUMS |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Sewer, Utilities On |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Ceiling Fan, Dry Wall, Blinds/Shades |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio/Deck, Uncovered Patio/Deck |
Lot Description | Canal Front, Water Front, Water View, Landscaped, Bulkhead, Waterfront Community |
Roof | Metal |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 375.00 |
Listing Details
Office | Mimi's Real Estate Ventures, LLC |
---|