About 511 Copano Cove
BACK ON THE MARKET! BUYER FINANCING FELL THROUGH! Step inside this adorable coastal cottage. You will love the spacious yet cozy feel with oversized split bedrooms and an open living area. Enjoy sitting on your back porch as you take in the bay breeze and the sounds of nature. With your own boat lift, you can easily head out to the bay for a day of fishing from your own backyard. With a full fence and .25 acres, there is plenty of room to park your boat trailer and still have plenty of room for parking as well as lots of room for your fur babies to run around without worry. Furniture conveys with the property though some of the accessories are for staging and will be removed. 2018 Roof and July 2022 AC. What are you waiting for? Call today for your private showing!
Features of 511 Copano Cove
MLS® # | 139559 |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,198 |
Acres | 0.03 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 511 Copano Cove |
---|---|
Area | 6-S Copano Bay to S Cnty Line(W of Puerto Bay)-Wet |
Subdivision | Copano Cove |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Private Septic System, All Electric, Utilities On |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Drapes/Curtains, Ceiling Fan, Dry Wall, Washer, Dryer |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch, Insulated Windows |
Lot Description | Canal Front, Water Front, Water View, Bulkhead, Waterfront Community |
Roof | Composition |
Foundation | Slab |
School Information
District | Rockport Fulton |
---|
Additional Information
Zoning | Res |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Realty Executives Coastal Bend/Rockport |
---|