About 1 Sandpiper
Coastal lifestyle begins when you own this waterfront home on Key Allegro. Whether you are entertaining family & friends or relaxing on any of the 3 decks, you will fall in love with this property. Main living space, kitchen dining, living room and one of the 2 owners suites are all downstairs. Fabulously updated throughout & kitchen with exotic granite & mosaic backsplash, gas range, pot filler, stainless appliances and center island/eat-in bar. Towering ceilings, spiral staircase, cozy living room, fireplace & second floor sunroom, private hot tub alcove, multiple decks, dock, boat lift & fishing cleaning stand, oversized side yard (room for a pool) create an amazing seaside lifestyle. With 2nd owners suite & 2 guest bedrooms upstairs, family & guests feel at home. With concrete construction this home is super energy efficient & nearly sound proof. Imagine a day of fishing, sunset cruise, preparing your fresh catch in the fabulous kitchen or just chillin' out. Sold mostly furnished.
Features of 1 Sandpiper
MLS® # | 139352 |
---|---|
Price | $885,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,556 |
Acres | 0.06 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1 Sandpiper |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Natural Gas, Utilities On |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Ceiling Fan, Raised Ceilings, Security System, Blinds/Shades, Drapes/Curtains, Washer, Dryer |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | Yes |
Fireplaces | Yes, Wood Burning |
Stories | Two Story or More |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Storage Shed, Covered Patio/Deck, Uncovered Patio/Deck, Front/Rear Porch, Sprinkler System, Storm Window/Door Coverings, Gutters |
Lot Description | Canal Front, Water Front, Water View, Landscaped, City Road, Bulkhead, Waterfront Community |
Roof | Composition, Other-See Remarks |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 470.00 |
Listing Details
Office | SPEARS & COMPANY REAL ESTATE |
---|