About 11 Luau Lane
Imagine yourself relaxing outside, having your beverage of choice, JUST BECAUSE!! Furnished with 3 Bedrooms and baths, Open concept, Granite counter tops, Stainless appliances, Bamboo flooring, Tray ceiling, leading you to your bedroom and through the French-doors and upper deck. Below you see your Composite decking, and boat lift, Glowing of the underwater lights, Kayak and jet ski lift, you say to yourself.... "THIS............was the BEST PURCHASE,.... I have ever made!!!" Property has short term rentals and it books-up solid. Documentation for rental history is currently being obtained
Features of 11 Luau Lane
MLS® # | 139344 |
---|---|
Price | $959,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,884 |
Acres | 0.15 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family |
Style | Stilt (Island Style) |
Status | Active |
Community Information
Address | 11 Luau Lane |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On, Natural Gas, Cable Available |
---|---|
Garages | Garage Attached |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Garage Door Opener, Blinds/Shades, Ceiling Fan, Dry Wall, Drapes/Curtains, French Doors, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch, Storage Shed, Uncovered Patio/Deck, BBQ Grill, Storm Window/Door Coverings, Insulated Doors, Insulated Windows |
Lot Description | Canal Front, Water Front, Water View, Bulkhead, City Road, Landscaped, Dead End Street |
Roof | Metal |
Foundation | Pilings |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 36.00 |
Listing Details
Office | KEY ALLEGRO REAL ESTATE |
---|