About 107 Perch Lane
Complete Make Over - Beautifully renovated top to bottom...bottom to top renovation of this outstanding waterfront/bay front residence. Everything new, updated and/or improved including but not limited to structural (exterior, interior), electrical, plumbing, living areas, kitchens, bathrooms (lower level efficiency designed for handicap access); also, interior makeover, painting, flooring, cabinets, countertops, new appliances, new HVAC (all with warranties that convey), etc. Exterior includes 12 new set pilons, siding, painting, stairs and 360 degree upper level decking to see everything in the surrounding area. Water front/Bay front...bring your fishing gear and favorite water toys for Salt Lake with access to Copano Bay...Aransas Bay...The Texas Coastal Bend...the Gulf of Mexico and beyond...or just sit on the up deck with your favorite beverage and enjoy the cool breeze and forever water views...
Features of 107 Perch Lane
MLS® # | 139227 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,632 |
Acres | 0.04 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 107 Perch Lane |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Cove |
City | ROCKPORT |
State | TX |
Zip Code | 78336 |
Amenities
Utilities | City Water, All Electric, Cable Available, Utilities On, Private Septic System |
---|---|
# of Garages | 2 |
Garages | Carport Attached, Two |
Is Waterfront | Yes |
Waterfront | Water Front, Bay Front |
Has Pool | No |
Interior
Interior Features | Smoke Alarm, Blinds/Shades, Ceiling Fan, Dry Wall |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Wood Frame, Vinyl/Metal |
---|---|
Exterior Features | Front/Rear Porch, Uncovered Patio/Deck, Handicapped Access, Insulated Doors, Insulated Windows, Other-See Remarks |
Lot Description | Water Front, Water View, Trees, Bulkhead, Waterfront Community, Bay Front, Inside Lot, Cul-de-Sac, County Road |
Roof | Composition |
Foundation | Slab, Pilings |
School Information
District | ACISD |
---|
Additional Information
Zoning | RES |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|