About 28 Front Street
French Country meets Coastal Casual. One of a kind masterpiece located in quiet Neptune Harbor on Lamar Peninsula. Surrounded by canal on 2 sides with over 200 feet of bulkheaded & quick boating access to some of the best fishing on the Texas Coast. Step inside to find impeccable craftsmanship from the 1x10 vertical shiplap walls to the burnished solid pine flooring. Vaulted ceiling in the living room with beautiful beams & gas log fireplace set the stage for 3 stories of cozy living space. Expansive windows in the kitchen give you a grand view of the Goose Island State Park & beyond to St. Charles Bay. Gourmet features include 6 burner gas cooktop, convection microwave, wine cooler & beverage fridge with sub zero fridge & freezer. Honed Emperador Marble island offers seating for 5 & great workspace. Master with his & hers bathrooms & large guest suite on the 1st level, 2nd level master suite with office or bonus bedroom & 3 floor bedroom with 1/2 bath and panoramic views.
Features of 28 Front Street
MLS® # | 139186 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,174 |
Acres | 0.07 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 28 Front Street |
---|---|
Area | 1-Lamar/Holiday Beach-N to County Line Wet |
Subdivision | Neptune Harbor |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Natural Gas, Cable Available, Utilities On, Private Septic System |
---|---|
# of Garages | 2 |
Garages | Two, Carport Attached |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Ceiling Fan, Raised Ceilings |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Yes, Two or More, Gas, Gas Logs |
Stories | Three Or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Sprinkler System, Insulated Windows, Storage Shed, Uncovered Patio/Deck, Front/Rear Porch, Garden Area |
Lot Description | Canal Front, Water Front, Water View, Landscaped, Bulkhead, Waterfront Community, Corner Lot, Dead End Street |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 400.00 |
Listing Details
Office | LUCE PROPERTIES |
---|