About 520 Palmetto Point Road
Take a serious look at this wonderful Holiday Beach home with water views all around. Located in Holiday Beach rapidly growing neighborhood. This home boasts wonderful breezes from the multiple decks (upstairs and downstairs). This is a lovely well thought out and constructed home! Has oversized concrete drive way (large enough for boat and trailer storage) as well as patio that has a "Tiki Bar" with sink & toilet in bonus room/storage. Home conveys furnished with washer and dryer, refrigerator and some furniture (with the exception of some personal items). This property comes with Holiday Beach homeowners' association amenities -Two boat ramps, lighted fishing piers, community pool and community event room. Kayak launch site in close proximity to this home; walking distance! This is a well maintained property, schedule a showing soon!
Features of 520 Palmetto Point Road
MLS® # | 139175 |
---|---|
Price | $399,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,318 |
Acres | 0.23 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional, Stilt (Island Style) |
Status | Active |
Community Information
Address | 520 Palmetto Point Road |
---|---|
Area | 1-Lamar/Holiday Beach-N to County Line Dry |
Subdivision | Holiday Beach |
City | ROCKPORT(HOLIDAY BEACH) |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, All Electric, Cable Available, Utilities On, Private Septic System |
---|---|
# of Garages | 3 |
Garages | Carport Attached, Three |
Is Waterfront | No |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Blinds/Shades, Raised Ceilings, Washer, Dryer, Smoke Alarm, Internet Wiring, Air Filter |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Storage Shed, Outbuildings, Front/Rear Porch, Garden Area |
Lot Description | Waterfront Community, Water View, County Road |
Roof | Composition |
Foundation | Slab, Pier & Beam |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 150.00 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|