About 33 Nassau
Welcome to your waterfront oasis in the highly sought-after community of Key Allegro! This stunning 3 bedroom, 2 bath canal home boasts a prime location, a private deck with beautiful canal views, and a downstairs rental unit. Step inside and you'll immediately be impressed by the bright and airy open living space, with plenty of natural light and beautiful canal views. But that's not all - this home also features a cozy downstairs rental unit, perfect for accommodating additional guests or generating extra income as a rental property. Outside, you'll find a private deck overlooking the canal, perfect for relaxing and enjoying the stunning waterfront views. The bulkhead provides easy access to the canal, making it easy to launch your watercraft to explore the waterways of Key Allegro. This home is located in the heart of Key Allegro, with easy access to all of the community's amenities. Don't miss your chance to own this beautiful waterfront home - schedule a showing today!
Features of 33 Nassau
MLS® # | 139026 |
---|---|
Price | $598,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,752 |
Acres | 0.13 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family |
Style | Stilt (Island Style) |
Status | Active |
Community Information
Address | 33 Nassau |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, All Electric, Utilities On |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | Yes |
Pool | In Ground Pool, Private/Community Pool |
Interior
Interior Features | Ceiling Fan, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Uncovered Patio/Deck, Front/Rear Porch |
Lot Description | Canal Front, Water View, Landscaped, Bulkhead |
Roof | Composition |
Foundation | Pier & Beam, Pilings |
School Information
District | ACISD |
---|
Additional Information
Zoning | RES |
---|---|
HOA Fees | 500.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|