About 1410 Eighteenth St.
Come see this wonderful FIVE bedroom, 2.5 Bath home built in 2020 with 2,400 sf! On 10 acres with lots of Live Oak trees, so it can be your private retreat. The large living area has high ceilings for an open & airy feeling. The living area opens to an amazing kitchen with gorgeous granite, island, large eating bar & double ovens. Breakfast area overlooks the back yard & a bonus room that could be a formal dining room overlooks the front yard. A half-bath for guests is close to the living area. The main bedroom is large & the main bathroom has a separate shower & tub & a large walk-in closet. The other four bedrooms are nice sized & share the guest bathroom on the other side of the house. Flooring throughout is easy care vinyl slab. Has an attractive fireplace & covered back porch for relaxing & enjoying the sunset. And there's more! A 30x30 metal shop building with a 10' x 12' door & an RV hookup with 30 & 50 amp connections. This beauty is waiting for you, but it won't last long!
Features of 1410 Eighteenth St.
MLS® # | 138969 |
---|---|
Price | $699,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 10.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1410 Eighteenth St. |
---|---|
Area | 4-FM1069 to SH188-Dry |
Subdivision | Swickheimer |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | All Electric, Well Water, Private Septic System, Utilities On |
---|---|
Garages | Other Capacity-See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Smoke Alarm, Blinds/Shades, Dry Wall, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | Yes |
Fireplaces | Yes, Wood Burning |
Stories | One Story |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch, Insulated Windows, Storm Window/Door Coverings |
Lot Description | Trees, Inside Lot, County Road |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|