About 1229 S Water Street
Grand estate-style waterfront residence, custom built in 2017, w/gated driveway on historic Water Street w/in walking distance & minutes from shopping, galleries, restaurants, & new Art Center Complex. Brimming w/distinctive appointments & capturing panoramic views of the Intracoastal & lighted shores of Rockport & Port A. 1200 ft Private/Lighted fishing pier, w/fish cleaning stand & 2 covered areas for World Class fishing. Water to center & electricity to end of pier. Large 30'x40' detached garage for boat/RV w/14' doors. All bedrooms ensuite. 30ft handcrafted beams. Exterior Lime Stone from TX Hill Country. State of the art kitchen with Wolf Subzero appliances. Wet bar w/120 wine storage & refrig drawers. Elevator. Whole House Standby Generator. Pella impact windows & doors. 7 camera security system. Underground 100% drip sprinkler system. Central Vac. Lutron Radio Ra2 controlled lighting. Custom copper downspouts & exterior lights. Study. 3 car attached garage w/storage room.
Features of 1229 S Water Street
MLS® # | 138947 |
---|---|
Price | $3,250,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,097 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1229 S Water Street |
---|---|
Area | 4-FM1069 to SH188-Wet |
Subdivision | Doughty&Mathis |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Natural Gas, Cable Available, Utilities On |
---|---|
# of Garages | 3 |
Garages | Garage Attached, Garage Detached, Three, Other Capacity-See Remarks |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | No |
Interior
Interior Features | Security System, Smoke Alarm, Intercom, Garage Door Opener, Blinds/Shades, Drapes/Curtains, Wet Bar, French Doors, Raised Ceilings, Elevator |
---|---|
Heating | Central, Heat Pump |
Cooling | Electric, Central, Dehumidifier/Hepa Filter |
Fireplace | Yes |
Fireplaces | Yes, Two or More, Gas Logs |
Stories | Two Story or More |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Outbuildings, Covered Patio/Deck, Uncovered Patio/Deck, Sprinkler System, Garden Area, Gutters, Handicapped Access, Insulated Doors, Insulated Windows |
Lot Description | Bay Front, Water Front, Water View, Landscaped, Pier, Bulkhead |
Roof | Composition |
Foundation | Slab |
School Information
District | RFISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | LUCE PROPERTIES |
---|