About 620 Fulton Beach Road 905
Prepare to be captivated by our spectacular water views and idyllic setting at Allegro North Condominium Resort. Located in the stunningly beautiful Rockport TX, Serene boasts stylish accommodation tucked into the quiet end of a small condo complex. This open concept home is filled with natural light and efficient storage. Your tastefully updated kitchen and bathroom, the master suite offers a reading room, and a private entrance to the rear patio where you can enjoy your morning coffee, complete with gorgeous bay views. Spend your days relaxing by the sparkling swimming pool or on a bench by the private beach area, then dine under the stars at one of the many restaurants within close proximities.
Features of 620 Fulton Beach Road 905
MLS® # | 138912 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,102 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Condo |
Status | Active |
Community Information
Address | 620 Fulton Beach Road 905 |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Allegro N Condo |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Cable Available, Utilities On, All Electric |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Ceiling Fan, Blinds/Shades |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch |
Lot Description | Water View, Bay Front, Water Front, Other Lot Description-See Remarks, Bulkhead, Waterfront Community |
Roof | Tile |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 300.00 |
Listing Details
Office | Realty Executives Coastal Bend/Rockport |
---|