About 1003 Fulton Beach Road
Gorgeous Live Oak Trees, Unbelievable Unobstructed View and High elevation! Corner of Fulton Beach Road and Prairie. Original home built in 1941. 1 Bedroom Apartment with Huge Laundry area. Lush landscaping with tropical foliage, peaceful and inviting setting. Plenty of room for a Pool! Presently the house is partly restored into a livable 1 Bedroom/1 Bath or put some work into it to make it into a 3 Bedroom/2 Bath, develop as a Restaurant or a Bed & Breakfast. The options are endless. Your chance to own a piece of Rockport/Fulton history! Please DO NOT disturb the tenants! This does not include Fulton Beach Bungalows.
Features of 1003 Fulton Beach Road
MLS® # | 138645 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,266 |
Acres | 0.00 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1003 Fulton Beach Road |
---|---|
Area | 2-Bay N,E,W to FM3036 -S Wet |
Subdivision | Bachman |
City | Fulton |
State | TX |
Zip Code | 78358 |
Amenities
Utilities | City Water, City Sewer, Natural Gas, All Electric, Cable Available, Utilities On |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Drapes/Curtains, Ceiling Fan |
---|---|
Heating | Electric, Space |
Cooling | Electric, 3+ Window/Wall Units |
Fireplace | Yes |
Fireplaces | Yes, Wood Burning |
Stories | One Story |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Uncovered Patio/Deck, Front/Rear Porch, Separate Living Quarters |
Lot Description | Bay Front, Water Front, Corner Lot, Trees, Landscaped |
Roof | Composition, Other-See Remarks |
Foundation | Slab, Pier & Beam |
School Information
District | ACISD |
---|
Additional Information
Zoning | RES/COM |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|