About 135-143 Catalina
Looking for a great investment property. This home has a LARGE yard and 3 additional lots. This is it! Come see this 3/2 home with semi open floor plan and split bedrooms. Plenty outdoor space to store your toys, install a pool, or just let your imagination run wild. There is a 400 sq ft tiny home on property with electric connected, and a smaller dome storage unit as well.
Features of 135-143 Catalina
MLS® # | 138637 |
---|---|
Price | $292,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,493 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 135-143 Catalina |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Dry |
Subdivision | Copano Heights |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Private Septic System, All Electric, Cable Available |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Ceiling Fan, Dry Wall, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Brick Veneer, Wood |
---|---|
Exterior Features | Storage Shed, Outbuildings, Garden Area |
Lot Description | Corner Lot, Trees, Other Lot Description-See Remarks |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | LUCE PROPERTIES |
---|