About 428 Augusta Drive
NEW CONSTRUCTION!!! BREAKING GROUND SOON Beautiful and Elegant New Construction Home in the sought out Rockport Country Club Estate. This home will have 5 bedrooms, 4 full baths, and a 2-car garage. Beautiful high ceilings with accent lighting, formal dining/study is a big plus! Crown molding, and tile flooring throughout are just the start. Kitchen has custom built cabinets, island, granite countertops, breakfast bar, and all stainless-steel appliances package. The Primary suite is amazing to say the least. Large oversize room has plenty of space. Primary bathroom has separate his and her vanity sink, large tub and walk- in tile shower and an oversize closet. Secondary room are great in size and have their own bathrooms! Outdoor covered patio and backyard are perfect for entertaining or family activities. Come take a look before its too late. Photos are for examples of other construction and NOT of this home.
Features of 428 Augusta Drive
MLS® # | 138543 |
---|---|
Price | $639,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,147 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 428 Augusta Drive |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Dry |
Subdivision | ROCKPORT COUNTRY CLUB |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Utilities On |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Two |
Is Waterfront | No |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Ceiling Fan, Raised Ceilings |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Yes |
Stories | One Story |
Exterior
Exterior | Metal Siding |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch |
Lot Description | Off Fairway, Inside Lot, Trees |
Roof | Composition |
Foundation | Slab |
School Information
District | Rockport ISD |
---|
Additional Information
Zoning | R |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|