About 202 Lands End
Tropical Oasis Waterfront LARGE 2 story located in South Rockport's highly desired mature community of Bahia Bay! Wide canals, grand views, HOA maintained bulkheads. This 4 bed 3.5 bath home awaits its next chapter! Upstairs hosts open concept kitchen w/island-bar & all new appliances, dining, wall of windows in living room offer water views and beyond, vaulted ceilings. Large Owner Suite with open vanity, ample storage, large private tiled shower, his and hers walk in closets and washer, dryer connection. Fully decked balcony w/views of unparalleled sunrises with your morning coffee. Ground level offers an oversized guest quarter with private bath & a large 2 car garage with a half bath, 50 amp, washer, dryer and sink basin connections.
Features of 202 Lands End
MLS® # | 138536 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,063 |
Acres | 0.21 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional, Stilt (Island Style) |
Status | Active |
Community Information
Address | 202 Lands End |
---|---|
Area | 4-FM1069 to SH188-Wet |
Subdivision | Bahia Bay |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Private Septic System, Cable Available, Utilities On |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Carport Attached, Two |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Interior
Interior Features | Smoke Alarm, Air Filter, Garage Door Opener, Ceiling Fan, Dry Wall, Raised Ceilings, Washer, Dryer |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central, 1 Window/Wall Unit |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Uncovered Patio/Deck, Sprinkler System |
Lot Description | Canal Front, Water Front, Water View, Inside Lot, Trees, Landscaped, City Road, Curbs & Gutters, Bulkhead |
Roof | Composition |
Foundation | Slab, Pier & Beam |
School Information
District | Rockport |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 400.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|