About 120 Perch Lane
This 5 bedroom, 3 bath custom built home is located right on the water and offers spectacular water views. It sits on two waterfront lots and is on a cul-de-sac. Completely updated bright interiors and spectacular architectural details throughout the home. Outdoor areas include a custom pool with TREX decking, large covered balcony overlooking fabulous water views. Other downstairs areas include 120 feet of concrete bulkhead with a lighted fishing dock, covered boat house with lift and a private boat ramp. Entry showcases a formal dining room with a modern chandelier, and floor to ceiling windows overlooking fabulous water views. Custom designed kitchen featuring an oversized quartz island that comfortably seats 6, quartz countertops, white custom cabinets, 2 built in pantries, wine storage area, stainless steel double oven and cooktop. Living area showcases a floor to ceiling custom brick fireplace, custom built in TV/Bookcase shelving and a built-in wet bar with an ice maker. Primary
Features of 120 Perch Lane
MLS® # | 138509 |
---|---|
Price | $1,249,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,253 |
Acres | 0.32 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Style | Stilt (Island Style) |
Status | Active |
Community Information
Address | 120 Perch Lane |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Cove |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Private Septic System, LP Gas, Cable Available, Utilities On |
---|---|
# of Garages | 3 |
Garages | Garage Attached, Three |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | Yes |
Pool | Above Ground Pool |
Interior
Interior Features | Blinds/Shades, Wet Bar, Raised Ceilings |
---|---|
Heating | Electric, Gas |
Cooling | Electric, Gas |
Fireplace | Yes |
Fireplaces | Yes, Gas |
Stories | Three Or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Canal Front, County Road, Bulkhead |
Roof | Composition |
Foundation | Pilings |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | ROCKPORT PROPERTIES |
---|