About 227 W Pompano
Your fishing home awaits you! Located on 3 lots on a corner of the canal with plenty of room to expand, add a RV and park your boat. No HOA, no restrictions. This cute 2 bedroom 2 bath with enclosed sun room where bunks could be placed, has been updated some and ready to start using. Large grassy yard and fish cleaning house on dock. Its a Come see this Gem before its too late!
Features of 227 W Pompano
MLS® # | 138344 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 24.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 227 W Pompano |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Cay |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Private Septic System, Utilities On |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Interior
Interior Features | Air Filter, Blinds/Shades, Ceiling Fan |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Fireplaces | Yes, None |
Stories | One Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Outbuildings |
Lot Description | Canal Front, Water Front, Water View, Corner Lot, Cul-de-Sac, Dead End Street, City Road |
Roof | Composition |
Foundation | Slab |
School Information
District | Aransas |
---|
Additional Information
Zoning | R |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|