About 802 Sandollar
Great downstairs unit. Park your boat in front of your condo and enjoy! This 2 bedroom, 2 full bath condo located on the ground floor of the building boasts many desirable qualities. Positioned directly on the canal with easy boat access allows for maximum outdoor enjoyment. The Key Allegro Condo pool is right down the road. Sells fully furnished.
Features of 802 Sandollar
MLS® # | 138106 |
---|---|
Price | $439,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Condo, Down Flat |
Status | Active |
Community Information
Address | 802 Sandollar |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro Con |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, All Electric, Cable Available |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Canal Front, Water Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Drapes/Curtains, Ceiling Fan, Dry Wall, French Doors, Washer, Dryer |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One Story |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Uncovered Patio/Deck |
Lot Description | Canal Front, Water Front, Water View, Landscaped, City Road, Bulkhead, Waterfront Community |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 425.00 |
Listing Details
Office | LUCE PROPERTIES |
---|