About 3433 Loop 1781 #9
Seller will pay up to 3% of the buyer's closing costs. Copano Shores, Rockport's newest resort community! Unit 9 is a 3br/2.5ba with a single car garage. Offers a patio and balcony overlooking Copano Bay. Finish-out includes high ceilings, granite counters, coastal shiplap, and more! The resort includes an infinity pool, boat slip, man-made beach and fishing pier. Don't miss this opportunity to own a newly constructed home in one of Rockport's newest communities. Owner will finance with $300,000 down, a 30 year mortgage at 4% interest and a 7 year balloon.
Features of 3433 Loop 1781 #9
MLS® # | 137545 |
---|---|
Price | $685,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,496 |
Acres | 2,884.76 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Patio Home |
Status | Active |
Community Information
Address | 3433 Loop 1781 #9 |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano BayHomes |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Community Water, City Sewer, All Electric, Cable Available, Utilities On |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Bay Front, Water Front |
Has Pool | Yes |
Pool | In Ground Pool, Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Internet Wiring, Air Filter, Garage Door Opener, Blinds/Shades, Ceiling Fan, Dry Wall, Raised Ceilings, Washer, Dryer |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Two Story or More |
Exterior
Exterior | Wood Frame, Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck, Front/Rear Porch, Storm Window/Door Coverings |
Lot Description | Bay Front, Water Front, Water View, Landscaped, Pier, Waterfront Community |
Roof | Metal |
Foundation | Slab |
School Information
District | Rockport Fulton ISD |
---|
Additional Information
Zoning | R-2 |
---|---|
HOA Fees | 125.00 |
Listing Details
Office | Coast Properties, LLC |
---|