About 594 Trail Rock Road
Just minutes from Johnson City with gentle rolling terrain, this gorgeous custom ranch style log home sits on the banks of the crystal clear Pedernales River. 15 acres, which are fully fenced in three five-acre sections for horses and cows, complete with 1800 SF metal Barn and tack room. This property is Ag Exempt, with the option for Wildlife Exemption. Abundant wildlife includes white tail deer, Axis, turkey, quail & dove. Watch Hummingbirds as the sun sets while listening to the water cascading through the rocky banks of the Pedernales. This stunning 3000 plus SF one story log home features high ceilings, picture windows to enjoy the view, custom cabinetry and upgraded countertops and flooring throughout. Stained glass accents throughout this beautiful home make it that much more special. Floorplan boasts three bedrooms and three bathrooms with open great room comfortable for all. Large chef's kitchen, granite countertops, perfect for entertaining.
Features of 594 Trail Rock Road
MLS® # | 137269 |
---|---|
Price | $2,750,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,154 |
Acres | 15.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional, Ranch, Home w/Acreage |
Status | Active |
Community Information
Address | 594 Trail Rock Road |
---|---|
Area | Johnson City Wet |
Subdivision | Pedernales |
City | Johnson City |
State | TX |
Zip Code | 78636-8636 |
Amenities
Utilities | City Water, Private Septic System, Utilities On, Well Water, All Electric, Cable Available |
---|---|
Garages | Other Type-See Remarks, Carport Detached |
Is Waterfront | Yes |
Waterfront | Water Front |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, Ceiling Fan, Raised Ceilings, Water Softener |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Stories | One Story |
Exterior
Exterior | Wood, Other-See Remarks |
---|---|
Exterior Features | Storage Shed, Front/Rear Porch, Outbuildings, Insulated Doors, Insulated Windows, Covered Patio/Deck, Uncovered Patio/Deck, Garden Area |
Lot Description | Landscaped, Dead End Street, Water Front, Water View, Trees, Unpaved Road, Private Road |
Roof | Metal |
Foundation | Slab |
School Information
District | JCISD |
---|
Additional Information
Zoning | Farm & Ranch |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Big Tree Realty |
---|