About 3441 Loop 1781 4-d
Gorgeous condo at the gated Gables of Copano Vista right on Copano Bay. This unit was completely remodeled after Hurricane Harvey. This condo is not like any other. See the amazing kitchen that is any cooks dream. Oversized garage for all your water toys and fishing gear. 3 levels of living space with a private bedroom on the ground level along with the laundry room. The second level has the open living, dining, and kitchen area also the master bedroom and bath and another guest bedroom and bath. The 3rd level has a loft bedroom. Private balcony looks out to the bay. The complex has a 400' pier with a kayak launch and resort style pool and hot tub that overlook the bay. Owner club house right by the pier and pool. Rentals allowed over 30 days. Furnishings included with a few exceptions. HOA covers all exterior elements including lawn, pool, hot tub, pier, clubhouse, ice machine, garbage, cable & internet and insurance.
Features of 3441 Loop 1781 4-d
MLS® # | 136972 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,554 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo/Townhouse |
Style | Townhouse, Condo |
Status | Active |
Community Information
Address | 3441 Loop 1781 4-d |
---|---|
Area | 2-Bay N,E,W to FM3036 -S Wet |
Subdivision | Gables of Copano Vista Condos |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Utilities On, City Sewer |
---|---|
# of Garages | 1 |
Garages | Garage Attached, One |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Smoke Alarm, Garage Door Opener, Blinds/Shades, Ceiling Fan, Dry Wall, Raised Ceilings |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior | Hardy Style |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Bay Front, Inside Lot, Gated Community, County Road, Pier, Bulkhead |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential Condo |
---|---|
HOA Fees | 441.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|