About 328 Copano Ridge Road
Beautiful jumbo bay front lot on Copano Bay. Very nice lot surrounded by very nice homes. Out of town with no restrictions!!
Features of 328 Copano Ridge Road
MLS® # | 136359 |
---|---|
Price | $385,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | City Residential Lot |
Status | Active |
Community Information
Address | 328 Copano Ridge Road |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Copano Ridge |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | Telephone, TV Cable |
---|---|
Features | None |
View | Water View |
Is Waterfront | Yes |
Waterfront | Bay Front |
School Information
District | ACISD |
---|
Additional Information
Zoning | Res/County |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Texas Real Estate Experts |
---|