About 62 Blue Heron
Splendid design offering 3 separate wings of accommodations for gatherings on the coast w/friends or multi-generational family members. Dramatic Great Room + 3 other living areas. Master Suite in wing #1 includes luxury bath, office, media room, owner's private kitchen & screen-enclosed porch w/fabulous views of bay & Rockport shoreline. Main kitchen is state of the art w/top of the line appliances. A waterfront living area opens to heated pool and 2 Guest Rooms in wing #2 have private baths. Guest Room in wing #3 has en-suite bath, private kitchen and adjoins library/5th bedroom. Dock, boat lift & slips for visitors. Elevator & 2 staircases. Some furniture may remain. Bay Boat included. Art & some items excluded.
Features of 62 Blue Heron
MLS® # | 136019 |
---|---|
Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,679 |
Acres | 0.13 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional, Contemporary |
Status | Active |
Community Information
Address | 62 Blue Heron |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Wet |
Subdivision | Key Allegro |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, Community Water, City Sewer, Cable Available, Utilities On |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Two |
Is Waterfront | Yes |
Waterfront | Bay Front, Canal Front, Water Front |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Security System, Smoke Alarm, Garage Door Opener, Blinds/Shades, Ceiling Fan, Wet Bar, French Doors, Raised Ceilings, Washer, Dryer, Elevator |
---|---|
Heating | Gas, Central |
Cooling | Electric, Central |
Fireplace | Yes |
Fireplaces | Yes, Gas, Gas Logs |
Stories | Two Story or More |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio/Deck, Sprinkler System, Storm Window/Door Coverings |
Lot Description | Bay Front, Canal Front, Water Front, Water View, Landscaped, City Road, Curbs & Gutters, Bulkhead |
Roof | Metal |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | Residential |
---|---|
HOA Fees | 424.46 |
Listing Details
Office | LUCE PROPERTIES |
---|