About 3216 Henderson St
New construction home, 4 bedrooms, 4 bathrooms, study/Den, 2 car garage, gas appliances, granite countertops and tile through out. Breaking ground soon. Still time to add in your wants, pick finishes and colors. Will be real stucco exterior!!
Features of 3216 Henderson St
MLS® # | 135540 |
---|---|
Price | $649,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,215 |
Acres | 21,608.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional, Ranch |
Status | Active |
Community Information
Address | 3216 Henderson St |
---|---|
Area | 3-FM1781/FM3036 to FM1069-Dry |
Subdivision | ROCKPORT COUNTRY CLUB |
City | ROCKPORT |
State | TX |
Zip Code | 78382 |
Amenities
Utilities | City Water, City Sewer, Natural Gas, Cable Available |
---|---|
# of Garages | 2 |
Garages | Garage Attached, Two |
Is Waterfront | No |
Has Pool | No |
Pool | Private/Community Pool |
Interior
Interior Features | Ceiling Fan, Raised Ceilings |
---|---|
Heating | Electric |
Cooling | 2 Window/Wall Units |
Fireplace | No |
Fireplaces | None |
Stories | One Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Off Fairway, Inside Lot, Trees, City Road |
Roof | Composition |
Foundation | Slab |
School Information
District | ACISD |
---|
Additional Information
Zoning | R |
---|---|
HOA Fees | 75.00 |
Listing Details
Office | KELLER WILLIAMS COASTAL BEND ROCKPORT |
---|